Fire Protection Safes
Fire protection safes are designed to provide a secure and fireproof storage solution for important documents, valuables, and other irreplaceable items. They are built to withstand high temperatures and protect against fire, theft, and other types of damage. Fire protection safes come in various sizes and types, with different levels of fire resistance, security features, and locking mechanisms. They are often rated based on the duration and temperature of the fire they can withstand, typically ranging from 30 minutes to several hours.
GROUP 1
GROUP 1 WITH FILING CABINET
GROUP 2
GROUP 2 WITH FILING CABINET
GROUP 3 WITH FILING CABINET
GROUP 4
GROUP 1
Has a door thickness of 10mm.
These units are intended for fire protection of paper records only and none magnetic storage media (computer discs, tapes, ECT…)
Generally this safe should not be used for vital or irreplaceable records and is unsuitable for use in a high risk fire area.
Can withstand up to a temperature of 821 degree C above the ambient temperature in 30 minutes.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Height, Width, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| AF1 GR1 | 410x310x255 | 540x440x410 | 44L | 68KG | Yes | 1 | 1 Shelf(s) | 10mm | *SABS | |
| AF2 GR1 | 505x405x360 | 635x535x515 | 94L | 140KG | Yes | 1 | 1 Shelf(s) | 10mm | *SABS | |
| AF3 GR1 | 660x460x410 | 790x590x565 | 155L | 200KG | Yes | 1 | 1 Shelf(s) | 10mm | *SABS | |
| AF4 GR1 | 795x480x455 | 925x610x610 | 210L | 230KG | Yes | 1 | 2 Shelf(s) | 10mm | *SABS | |
| AF5 GR1 | 1095x485x460 | 1225x615x615 | 287L | 300KG | Yes | 1 | 2 Shelf(s) | 10mm | *SABS | |
| AF6 GR1 | 1400x485x460 | 1530x615x615 | 364L | 400KG | Yes | 1 | 2 Shelf(s) | 10mm | *SABS | |
GROUP 1 WITH FILING CABINET
Has a door thickness of 10mm.
These units are intended for fire protection of paper records only and none magnetic storage media (computer discs, tapes, ECT…)
Generally this safe should not be used for vital or irreplaceable records and is unsuitable for use in a high risk fire area.
Can withstand up to a temperature of 821 degree C above the ambient temperature in 30 minutes.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Height, Width, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| 2 Drawer GR1 | 670x515x672 | 830x645x847 | 233L | 210KG | Yes | 1 | 6mm | *SABS | ||
| 3 Drawer GR1 | 1010x515x672 | 1165x645x847 | 360L | 315KG | Yes | 1 | 6mm | *SABS | ||
| 4 Drawer GR1 | 1340x515x672 | 1500x645x847 | 467L | 430KG | Yes | 1 | 6mm | *SABS | ||
GROUP 2
Has a door thickness of 20mm.
These units are intended for fire protection of paper records only and none magnetic storage media (computer discs, tapes, ect…)
Generally this safe should not be used for vital or irreplaceable records but is suitable for acceptable accounting and stock records in normal office occupancy, unsuitable for use in a high risk fire area.
Can withstand up to a temperature of 925 degree C above the ambient temperature in 60 minutes, after which is allowed to cool within the place where the heat is for a further 120 minutes, making a total of 3 ours within the area of heat.
Can also withstand a 9 meter drop onto brick rubble, which is the collapse of a building during a fire.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Height, Width, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| AF1 GR2 | 380x310x235 | 540x440x410 | 42L | 74KG | Yes | 1 | 1 Shelf(s) | 20mm | *SABS | |
| AF2 GR2 | 475x405x340 | 635x535x515 | 90L | 150KG | Yes | 1 | 1 Shelf(s) | 20mm | *SABS | |
| AF3 GR2 | 630x460x390 | 790x590x565 | 152L | 225KG | Yes | 1 | 1 Shelf(s) | 20mm | *SABS | |
| AF4 GR2 | 765x480x435 | 925x610x610 | 205L | 260KG | Yes | 1 | 1 Shelf(s) | 20mm | *SABS | |
| AF5 GR2 | 1065x485x440 | 1225x615x615 | 280L | 330KG | Yes | 1 | 1 Shelf(s) | 20mm | *SABS | |
| AF6 GR2 | 1370x485x440 | 1530x615x615 | 356L | 442KG | Yes | 1 | 1 Shelf(s) | 20mm | *SABS | |
GROUP 2 WITH FILING CABINET
Has a door thickness of 20mm.
These units are intended for fire protection of paper records only and none magnetic storage media (computer discs, tapes, ect…)
Generally this safe should not be used for vital or irreplaceable records but is suitable for acceptable accounting and stock records in normal office occupancy, unsuitable for use in a high risk fire area.
Can withstand up to a temperature of 925 degree C above the ambient temperature in 60 minutes, after which is allowed to cool within the place where the heat is for a further 120 minutes, making a total of 3 ours within the area of heat.
Can also withstand a 9 meter drop onto brick rubble, which is the collapse of a building during a fire.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Height, Width, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| 2 DRAWER GR2 | 670x515x672 | 830x645x847 | 237L | 235KG | Yes | 1 | 20mm | *SABS | ||
| 3 DRAWER GR2 | 1010x515x672 | 1165x645x847 | 365L | 340KG | Yes | 1 | 20mm | *SABS | ||
| 4 DRAWER GR2 | 1340x515x672 | 1500x645x847 | 473L | 460KG | Yes | 1 | 20mm | *SABS | ||
GROUP 3 WITH FILING CABINET
Can withstand 2 hours in 1029 degree C, a further 2 hours in the same environment but heat turned off to 107 degree C above the ambient temperature. Can be used for vital and irreplaceable records in normal office occupancy.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Height, Width, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| 2 DRAWER GR3 | 670x515x672 | 830x645x847 | 237L | 240KG | Yes | 1 | 30mm | *SABS | ||
| 3 DRAWER GR3 | 1010x515x672 | 1165x645x847 | 365L | 350KG | Yes | 1 | 30mm | *SABS | ||
| 4 DRAWER GR3 | 1340x515x672 | 1500x645x847 | 473L | 480KG | Yes | 1 | 30mm | *SABS | ||
GROUP 4
For computer media or any electronic storage information discs.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Height, Width, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| Computer Media Safe | 500x320x400 | 715x567x680 | 64L | 250KG | Yes | 1 | 80mm | *SABS | ||




